Australian Dollar (AUD)

January 1998

Summary of the Month
Parameter Bid Ask
Average Value R$ 0.7359 R$ 0.7382
Business Days 21

PTAX - Daily Quote

Date Bid Offer
Jan 30 1998 R$ 0.7697 R$ 0.7721
Jan 29 1998 R$ 0.7549 R$ 0.7573
Jan 28 1998 R$ 0.7659 R$ 0.7683
Jan 27 1998 R$ 0.7581 R$ 0.7605
Jan 26 1998 R$ 0.7500 R$ 0.7524
Jan 23 1998 R$ 0.7449 R$ 0.7473
Jan 22 1998 R$ 0.7380 R$ 0.7404
Jan 21 1998 R$ 0.7426 R$ 0.7450
Jan 20 1998 R$ 0.7472 R$ 0.7497
Jan 19 1998 R$ 0.7464 R$ 0.7488
Jan 16 1998 R$ 0.7448 R$ 0.7472
Jan 15 1998 R$ 0.7308 R$ 0.7331
Jan 14 1998 R$ 0.7245 R$ 0.7268
Jan 13 1998 R$ 0.7236 R$ 0.7259
Jan 12 1998 R$ 0.7193 R$ 0.7217
Jan 09 1998 R$ 0.7183 R$ 0.7206
Jan 08 1998 R$ 0.7085 R$ 0.7108
Jan 07 1998 R$ 0.7187 R$ 0.7210
Jan 06 1998 R$ 0.7073 R$ 0.7096
Jan 05 1998 R$ 0.7135 R$ 0.7158
Jan 02 1998 R$ 0.7261 R$ 0.7284

Source: Banco Central do Brasil

Display Columns

Quotes on other periods

< December 1997 February 1998 >

Data available from Dec 05 1984 until May 14 2026

Quotes on other currencies >