Australian Dollar (AUD)

February 1998

Summary of the Month
Parameter Bid Ask
Average Value R$ 0.7597 R$ 0.7622
Business Days 18

PTAX - Daily Quote

Date Bid Offer
Feb 27 1998 R$ 0.7673 R$ 0.7697
Feb 26 1998 R$ 0.7591 R$ 0.7615
Feb 25 1998 R$ 0.7520 R$ 0.7544
Feb 20 1998 R$ 0.7581 R$ 0.7605
Feb 19 1998 R$ 0.7623 R$ 0.7647
Feb 18 1998 R$ 0.7546 R$ 0.7570
Feb 17 1998 R$ 0.7551 R$ 0.7575
Feb 16 1998 R$ 0.7479 R$ 0.7503
Feb 13 1998 R$ 0.7582 R$ 0.7606
Feb 12 1998 R$ 0.7588 R$ 0.7612
Feb 11 1998 R$ 0.7632 R$ 0.7656
Feb 10 1998 R$ 0.7639 R$ 0.7663
Feb 09 1998 R$ 0.7590 R$ 0.7614
Feb 06 1998 R$ 0.7551 R$ 0.7575
Feb 05 1998 R$ 0.7626 R$ 0.7650
Feb 04 1998 R$ 0.7648 R$ 0.7672
Feb 03 1998 R$ 0.7638 R$ 0.7662
Feb 02 1998 R$ 0.7697 R$ 0.7722

Source: Banco Central do Brasil

Display Columns

Quotes on other periods

< January 1998 March 1998 >

Data available from Dec 05 1984 until May 14 2026

Quotes on other currencies >