Australian Dollar (AUD)

March 1998

Summary of the Month
Parameter Bid Ask
Average Value R$ 0.7588 R$ 0.7612
Business Days 22

PTAX - Daily Quote

Date Bid Offer
Mar 31 1998 R$ 0.7526 R$ 0.7550
Mar 30 1998 R$ 0.7538 R$ 0.7563
Mar 27 1998 R$ 0.7633 R$ 0.7658
Mar 26 1998 R$ 0.7676 R$ 0.7700
Mar 25 1998 R$ 0.7588 R$ 0.7612
Mar 24 1998 R$ 0.7618 R$ 0.7643
Mar 23 1998 R$ 0.7589 R$ 0.7613
Mar 20 1998 R$ 0.7535 R$ 0.7559
Mar 19 1998 R$ 0.7492 R$ 0.7516
Mar 18 1998 R$ 0.7512 R$ 0.7536
Mar 17 1998 R$ 0.7599 R$ 0.7623
Mar 16 1998 R$ 0.7576 R$ 0.7601
Mar 13 1998 R$ 0.7671 R$ 0.7695
Mar 12 1998 R$ 0.7596 R$ 0.7621
Mar 11 1998 R$ 0.7533 R$ 0.7558
Mar 10 1998 R$ 0.7574 R$ 0.7599
Mar 09 1998 R$ 0.7557 R$ 0.7581
Mar 06 1998 R$ 0.7555 R$ 0.7579
Mar 05 1998 R$ 0.7549 R$ 0.7573
Mar 04 1998 R$ 0.7624 R$ 0.7649
Mar 03 1998 R$ 0.7665 R$ 0.7690
Mar 02 1998 R$ 0.7720 R$ 0.7744

Source: Banco Central do Brasil

Display Columns

Quotes on other periods

< February 1998 April 1998 >

Data available from Dec 05 1984 until May 14 2026

Quotes on other currencies >