| Summary of the Month | ||
|---|---|---|
| Parameter | Bid | Ask |
| Average Value | R$ 0.7439 | R$ 0.7463 |
| Business Days | 19 | |
| Date | Bid | Offer |
|---|---|---|
| Apr 30 1998 | R$ 0.7432 | R$ 0.7457 |
| Apr 29 1998 | R$ 0.7428 | R$ 0.7452 |
| Apr 28 1998 | R$ 0.7371 | R$ 0.7395 |
| Apr 27 1998 | R$ 0.7391 | R$ 0.7415 |
| Apr 24 1998 | R$ 0.7436 | R$ 0.7460 |
| Apr 23 1998 | R$ 0.7476 | R$ 0.7500 |
| Apr 22 1998 | R$ 0.7442 | R$ 0.7467 |
| Apr 20 1998 | R$ 0.7376 | R$ 0.7400 |
| Apr 17 1998 | R$ 0.7416 | R$ 0.7440 |
| Apr 16 1998 | R$ 0.7428 | R$ 0.7451 |
| Apr 15 1998 | R$ 0.7405 | R$ 0.7429 |
| Apr 14 1998 | R$ 0.7376 | R$ 0.7400 |
| Apr 13 1998 | R$ 0.7464 | R$ 0.7488 |
| Apr 08 1998 | R$ 0.7527 | R$ 0.7551 |
| Apr 07 1998 | R$ 0.7481 | R$ 0.7505 |
| Apr 06 1998 | R$ 0.7496 | R$ 0.7520 |
| Apr 03 1998 | R$ 0.7468 | R$ 0.7492 |
| Apr 02 1998 | R$ 0.7461 | R$ 0.7485 |
| Apr 01 1998 | R$ 0.7461 | R$ 0.7485 |
Source: Banco Central do Brasil
Display Columns