| Summary of the Month | ||
|---|---|---|
| Parameter | Bid | Ask |
| Average Value | R$ 0.7181 | R$ 0.7205 |
| Business Days | 23 | |
| Date | Bid | Offer |
|---|---|---|
| Jul 31 1998 | R$ 0.7059 | R$ 0.7083 |
| Jul 30 1998 | R$ 0.7083 | R$ 0.7107 |
| Jul 29 1998 | R$ 0.7137 | R$ 0.7161 |
| Jul 28 1998 | R$ 0.7138 | R$ 0.7161 |
| Jul 27 1998 | R$ 0.7099 | R$ 0.7123 |
| Jul 24 1998 | R$ 0.7184 | R$ 0.7208 |
| Jul 23 1998 | R$ 0.7222 | R$ 0.7246 |
| Jul 22 1998 | R$ 0.7231 | R$ 0.7255 |
| Jul 21 1998 | R$ 0.7270 | R$ 0.7294 |
| Jul 20 1998 | R$ 0.7319 | R$ 0.7343 |
| Jul 17 1998 | R$ 0.7286 | R$ 0.7310 |
| Jul 16 1998 | R$ 0.7339 | R$ 0.7363 |
| Jul 15 1998 | R$ 0.7236 | R$ 0.7259 |
| Jul 14 1998 | R$ 0.7248 | R$ 0.7271 |
| Jul 13 1998 | R$ 0.7166 | R$ 0.7190 |
| Jul 10 1998 | R$ 0.7145 | R$ 0.7168 |
| Jul 09 1998 | R$ 0.7107 | R$ 0.7131 |
| Jul 08 1998 | R$ 0.7160 | R$ 0.7183 |
| Jul 07 1998 | R$ 0.7186 | R$ 0.7210 |
| Jul 06 1998 | R$ 0.7124 | R$ 0.7148 |
| Jul 03 1998 | R$ 0.7147 | R$ 0.7171 |
| Jul 02 1998 | R$ 0.7108 | R$ 0.7132 |
| Jul 01 1998 | R$ 0.7175 | R$ 0.7199 |
Source: Banco Central do Brasil
Display Columns