Australian Dollar (AUD)

August 1998

Summary of the Month
Parameter Bid Ask
Average Value R$ 0.6892 R$ 0.6915
Business Days 21

PTAX - Daily Quote

Date Bid Offer
Aug 31 1998 R$ 0.6690 R$ 0.6713
Aug 28 1998 R$ 0.6664 R$ 0.6687
Aug 27 1998 R$ 0.6532 R$ 0.6554
Aug 26 1998 R$ 0.6623 R$ 0.6646
Aug 25 1998 R$ 0.6776 R$ 0.6799
Aug 24 1998 R$ 0.6819 R$ 0.6842
Aug 21 1998 R$ 0.6852 R$ 0.6875
Aug 20 1998 R$ 0.6884 R$ 0.6908
Aug 19 1998 R$ 0.6933 R$ 0.6956
Aug 18 1998 R$ 0.6986 R$ 0.7009
Aug 17 1998 R$ 0.6941 R$ 0.6964
Aug 14 1998 R$ 0.6945 R$ 0.6969
Aug 13 1998 R$ 0.6983 R$ 0.7006
Aug 12 1998 R$ 0.6946 R$ 0.6970
Aug 11 1998 R$ 0.6934 R$ 0.6957
Aug 10 1998 R$ 0.6995 R$ 0.7019
Aug 07 1998 R$ 0.7007 R$ 0.7025
Aug 06 1998 R$ 0.7068 R$ 0.7092
Aug 05 1998 R$ 0.7096 R$ 0.7119
Aug 04 1998 R$ 0.7056 R$ 0.7079
Aug 03 1998 R$ 0.7010 R$ 0.7034

Source: Banco Central do Brasil

Display Columns

Quotes on other periods

< July 1998 September 1998 >

Data available from Dec 05 1984 until May 14 2026

Quotes on other currencies >