Australian Dollar (AUD)

September 1998

Summary of the Month
Parameter Bid Ask
Average Value R$ 0.6953 R$ 0.6977
Business Days 21

PTAX - Daily Quote

Date Bid Offer
Sep 30 1998 R$ 0.7028 R$ 0.7052
Sep 29 1998 R$ 0.7066 R$ 0.7090
Sep 28 1998 R$ 0.7002 R$ 0.7025
Sep 25 1998 R$ 0.6953 R$ 0.6976
Sep 24 1998 R$ 0.6901 R$ 0.6925
Sep 23 1998 R$ 0.6864 R$ 0.6887
Sep 22 1998 R$ 0.6864 R$ 0.6887
Sep 21 1998 R$ 0.6892 R$ 0.6916
Sep 18 1998 R$ 0.6948 R$ 0.6971
Sep 17 1998 R$ 0.7011 R$ 0.7035
Sep 16 1998 R$ 0.6964 R$ 0.6988
Sep 15 1998 R$ 0.7017 R$ 0.7041
Sep 14 1998 R$ 0.7033 R$ 0.7057
Sep 11 1998 R$ 0.7056 R$ 0.7079
Sep 10 1998 R$ 0.7037 R$ 0.7061
Sep 09 1998 R$ 0.6911 R$ 0.6935
Sep 08 1998 R$ 0.6941 R$ 0.6965
Sep 04 1998 R$ 0.6928 R$ 0.6951
Sep 03 1998 R$ 0.6896 R$ 0.6919
Sep 02 1998 R$ 0.6880 R$ 0.6903
Sep 01 1998 R$ 0.6823 R$ 0.6846

Source: Banco Central do Brasil

Display Columns

Quotes on other periods

< August 1998 October 1998 >

Data available from Dec 05 1984 until May 14 2026

Quotes on other currencies >