| Summary of the Month | ||
|---|---|---|
| Parameter | Bid | Ask |
| Average Value | R$ 0.7343 | R$ 0.7369 |
| Business Days | 21 | |
| Date | Bid | Offer |
|---|---|---|
| Oct 30 1998 | R$ 0.7443 | R$ 0.7467 |
| Oct 29 1998 | R$ 0.7440 | R$ 0.7464 |
| Oct 28 1998 | R$ 0.7357 | R$ 0.7381 |
| Oct 27 1998 | R$ 0.7346 | R$ 0.7370 |
| Oct 26 1998 | R$ 0.7342 | R$ 0.7366 |
| Oct 23 1998 | R$ 0.7364 | R$ 0.7389 |
| Oct 22 1998 | R$ 0.7441 | R$ 0.7466 |
| Oct 21 1998 | R$ 0.7450 | R$ 0.7474 |
| Oct 20 1998 | R$ 0.7498 | R$ 0.7522 |
| Oct 19 1998 | R$ 0.7522 | R$ 0.7547 |
| Oct 16 1998 | R$ 0.7526 | R$ 0.7550 |
| Oct 15 1998 | R$ 0.7542 | R$ 0.7620 |
| Oct 14 1998 | R$ 0.7532 | R$ 0.7556 |
| Oct 13 1998 | R$ 0.7418 | R$ 0.7442 |
| Oct 09 1998 | R$ 0.7290 | R$ 0.7314 |
| Oct 08 1998 | R$ 0.7238 | R$ 0.7262 |
| Oct 07 1998 | R$ 0.7337 | R$ 0.7361 |
| Oct 06 1998 | R$ 0.7018 | R$ 0.7042 |
| Oct 05 1998 | R$ 0.6996 | R$ 0.7020 |
| Oct 02 1998 | R$ 0.7038 | R$ 0.7062 |
| Oct 01 1998 | R$ 0.7058 | R$ 0.7082 |
Source: Banco Central do Brasil
Display Columns
< September 1998 November 1998 >
Data available from Dec 05 1984 until May 14 2026