Australian Dollar (AUD)

March 2000

Summary of the Month
Parameter Bid Ask
Average Value R$ 1.0629 R$ 1.0662
Business Days 21

PTAX - Daily Quote

Date Bid Offer
Mar 31 2000 R$ 1.0610 R$ 1.0643
Mar 30 2000 R$ 1.0738 R$ 1.0771
Mar 29 2000 R$ 1.0622 R$ 1.0655
Mar 28 2000 R$ 1.0743 R$ 1.0776
Mar 27 2000 R$ 1.0615 R$ 1.0648
Mar 24 2000 R$ 1.0478 R$ 1.0511
Mar 23 2000 R$ 1.0433 R$ 1.0466
Mar 22 2000 R$ 1.0459 R$ 1.0492
Mar 21 2000 R$ 1.0599 R$ 1.0632
Mar 20 2000 R$ 1.0574 R$ 1.0607
Mar 17 2000 R$ 1.0556 R$ 1.0589
Mar 16 2000 R$ 1.0611 R$ 1.0643
Mar 15 2000 R$ 1.0685 R$ 1.0718
Mar 14 2000 R$ 1.0672 R$ 1.0705
Mar 13 2000 R$ 1.0788 R$ 1.0822
Mar 10 2000 R$ 1.0684 R$ 1.0717
Mar 09 2000 R$ 1.0668 R$ 1.0701
Mar 08 2000 R$ 1.0650 R$ 1.0683
Mar 03 2000 R$ 1.0647 R$ 1.0680
Mar 02 2000 R$ 1.0676 R$ 1.0710
Mar 01 2000 R$ 1.0701 R$ 1.0734

Source: Banco Central do Brasil

Display Columns

Quotes on other periods

< February 2000 April 2000 >

Data available from Dec 05 1984 until May 14 2026

Quotes on other currencies >