| Summary of the Month | ||
|---|---|---|
| Parameter | Bid | Ask |
| Average Value | R$ 1.1007 | R$ 1.1044 |
| Business Days | 20 | |
| Date | Bid | Offer |
|---|---|---|
| Apr 30 2001 | R$ 1.1191 | R$ 1.1228 |
| Apr 27 2001 | R$ 1.1291 | R$ 1.1328 |
| Apr 26 2001 | R$ 1.1500 | R$ 1.1538 |
| Apr 25 2001 | R$ 1.1647 | R$ 1.1686 |
| Apr 24 2001 | R$ 1.1428 | R$ 1.1466 |
| Apr 23 2001 | R$ 1.1421 | R$ 1.1459 |
| Apr 20 2001 | R$ 1.1512 | R$ 1.1550 |
| Apr 19 2001 | R$ 1.1270 | R$ 1.1308 |
| Apr 18 2001 | R$ 1.0953 | R$ 1.0989 |
| Apr 17 2001 | R$ 1.1022 | R$ 1.1059 |
| Apr 16 2001 | R$ 1.1160 | R$ 1.1197 |
| Apr 12 2001 | R$ 1.0969 | R$ 1.1006 |
| Apr 11 2001 | R$ 1.0745 | R$ 1.0781 |
| Apr 10 2001 | R$ 1.0620 | R$ 1.0656 |
| Apr 09 2001 | R$ 1.0628 | R$ 1.0664 |
| Apr 06 2001 | R$ 1.0715 | R$ 1.0751 |
| Apr 05 2001 | R$ 1.0569 | R$ 1.0606 |
| Apr 04 2001 | R$ 1.0567 | R$ 1.0603 |
| Apr 03 2001 | R$ 1.0592 | R$ 1.0628 |
| Apr 02 2001 | R$ 1.0334 | R$ 1.0370 |
Source: Banco Central do Brasil
Display Columns