Australian Dollar (AUD)

March 2001

Summary of the Month
Parameter Bid Ask
Average Value R$ 1.0514 R$ 1.0549
Business Days 22

PTAX - Daily Quote

Date Bid Offer
Mar 30 2001 R$ 1.0490 R$ 1.0526
Mar 29 2001 R$ 1.0517 R$ 1.0553
Mar 28 2001 R$ 1.0447 R$ 1.0482
Mar 27 2001 R$ 1.0590 R$ 1.0625
Mar 26 2001 R$ 1.0701 R$ 1.0737
Mar 23 2001 R$ 1.0715 R$ 1.0751
Mar 22 2001 R$ 1.0572 R$ 1.0608
Mar 21 2001 R$ 1.0390 R$ 1.0425
Mar 20 2001 R$ 1.0487 R$ 1.0522
Mar 19 2001 R$ 1.0606 R$ 1.0642
Mar 16 2001 R$ 1.0495 R$ 1.0531
Mar 15 2001 R$ 1.0277 R$ 1.0312
Mar 14 2001 R$ 1.0300 R$ 1.0335
Mar 13 2001 R$ 1.0397 R$ 1.0432
Mar 12 2001 R$ 1.0466 R$ 1.0501
Mar 09 2001 R$ 1.0465 R$ 1.0500
Mar 08 2001 R$ 1.0422 R$ 1.0457
Mar 07 2001 R$ 1.0384 R$ 1.0419
Mar 06 2001 R$ 1.0483 R$ 1.0517
Mar 05 2001 R$ 1.0535 R$ 1.0570
Mar 02 2001 R$ 1.0774 R$ 1.0810
Mar 01 2001 R$ 1.0784 R$ 1.0820

Source: Banco Central do Brasil

Display Columns

Quotes on other periods

< February 2001 April 2001 >

Data available from Dec 05 1984 until May 11 2026

Quotes on other currencies >