| Summary of the Month | ||
|---|---|---|
| Parameter | Bid | Ask |
| Average Value | R$ 1.0709 | R$ 1.0744 |
| Business Days | 18 | |
| Date | Bid | Offer |
|---|---|---|
| Feb 28 2001 | R$ 1.0754 | R$ 1.0790 |
| Feb 23 2001 | R$ 1.0754 | R$ 1.0790 |
| Feb 22 2001 | R$ 1.0690 | R$ 1.0725 |
| Feb 21 2001 | R$ 1.0615 | R$ 1.0650 |
| Feb 20 2001 | R$ 1.0502 | R$ 1.0536 |
| Feb 19 2001 | R$ 1.0615 | R$ 1.0650 |
| Feb 16 2001 | R$ 1.0541 | R$ 1.0575 |
| Feb 15 2001 | R$ 1.0368 | R$ 1.0402 |
| Feb 14 2001 | R$ 1.0544 | R$ 1.0579 |
| Feb 13 2001 | R$ 1.0575 | R$ 1.0610 |
| Feb 12 2001 | R$ 1.0664 | R$ 1.0698 |
| Feb 09 2001 | R$ 1.0660 | R$ 1.0695 |
| Feb 08 2001 | R$ 1.0656 | R$ 1.0691 |
| Feb 07 2001 | R$ 1.0951 | R$ 1.0986 |
| Feb 06 2001 | R$ 1.0961 | R$ 1.0997 |
| Feb 05 2001 | R$ 1.0962 | R$ 1.0997 |
| Feb 02 2001 | R$ 1.1016 | R$ 1.1051 |
| Feb 01 2001 | R$ 1.0937 | R$ 1.0973 |
Source: Banco Central do Brasil
Display Columns
Data available from Dec 05 1984 until May 11 2026