| Summary of the Month | ||
|---|---|---|
| Parameter | Bid | Ask |
| Average Value | R$ 1.0851 | R$ 1.0886 |
| Business Days | 22 | |
| Date | Bid | Offer |
|---|---|---|
| Jan 31 2001 | R$ 1.0835 | R$ 1.0870 |
| Jan 30 2001 | R$ 1.0788 | R$ 1.0822 |
| Jan 29 2001 | R$ 1.0738 | R$ 1.0773 |
| Jan 26 2001 | R$ 1.0739 | R$ 1.0774 |
| Jan 25 2001 | R$ 1.0759 | R$ 1.0794 |
| Jan 24 2001 | R$ 1.0650 | R$ 1.0685 |
| Jan 23 2001 | R$ 1.0823 | R$ 1.0858 |
| Jan 22 2001 | R$ 1.0881 | R$ 1.0916 |
| Jan 19 2001 | R$ 1.0873 | R$ 1.0908 |
| Jan 18 2001 | R$ 1.0908 | R$ 1.0942 |
| Jan 17 2001 | R$ 1.0790 | R$ 1.0825 |
| Jan 16 2001 | R$ 1.0837 | R$ 1.0872 |
| Jan 15 2001 | R$ 1.0766 | R$ 1.0800 |
| Jan 12 2001 | R$ 1.0858 | R$ 1.0893 |
| Jan 11 2001 | R$ 1.0922 | R$ 1.0957 |
| Jan 10 2001 | R$ 1.0812 | R$ 1.0847 |
| Jan 09 2001 | R$ 1.0951 | R$ 1.0986 |
| Jan 08 2001 | R$ 1.1087 | R$ 1.1122 |
| Jan 05 2001 | R$ 1.1133 | R$ 1.1168 |
| Jan 04 2001 | R$ 1.0934 | R$ 1.0969 |
| Jan 03 2001 | R$ 1.0818 | R$ 1.0853 |
| Jan 02 2001 | R$ 1.0830 | R$ 1.0864 |
Source: Banco Central do Brasil
Display Columns
< December 2000 February 2001 >
Data available from Dec 05 1984 until May 11 2026