| Summary of the Month | ||
|---|---|---|
| Parameter | Bid | Ask |
| Average Value | R$ 1.0740 | R$ 1.0775 |
| Business Days | 20 | |
| Date | Bid | Offer |
|---|---|---|
| Dec 29 2000 | R$ 1.0891 | R$ 1.0926 |
| Dec 28 2000 | R$ 1.0827 | R$ 1.0862 |
| Dec 27 2000 | R$ 1.0961 | R$ 1.0996 |
| Dec 26 2000 | R$ 1.0944 | R$ 1.0979 |
| Dec 22 2000 | R$ 1.0843 | R$ 1.0878 |
| Dec 21 2000 | R$ 1.0862 | R$ 1.0897 |
| Dec 20 2000 | R$ 1.0759 | R$ 1.0794 |
| Dec 19 2000 | R$ 1.0648 | R$ 1.0683 |
| Dec 18 2000 | R$ 1.0580 | R$ 1.0615 |
| Dec 15 2000 | R$ 1.0709 | R$ 1.0744 |
| Dec 14 2000 | R$ 1.0629 | R$ 1.0663 |
| Dec 13 2000 | R$ 1.0563 | R$ 1.0598 |
| Dec 12 2000 | R$ 1.0651 | R$ 1.0686 |
| Dec 11 2000 | R$ 1.0630 | R$ 1.0664 |
| Dec 08 2000 | R$ 1.0736 | R$ 1.0771 |
| Dec 07 2000 | R$ 1.0765 | R$ 1.0800 |
| Dec 06 2000 | R$ 1.0764 | R$ 1.0799 |
| Dec 05 2000 | R$ 1.0622 | R$ 1.0656 |
| Dec 04 2000 | R$ 1.0793 | R$ 1.0828 |
| Dec 01 2000 | R$ 1.0630 | R$ 1.0665 |
Source: Banco Central do Brasil
Display Columns
< November 2000 January 2001 >
Data available from Dec 05 1984 until May 11 2026