| Summary of the Month | ||
|---|---|---|
| Parameter | Bid | Ask |
| Average Value | R$ 1.2567 | R$ 1.2608 |
| Business Days | 22 | |
| Date | Bid | Offer |
|---|---|---|
| Jul 31 2001 | R$ 1.2377 | R$ 1.2418 |
| Jul 30 2001 | R$ 1.2300 | R$ 1.2341 |
| Jul 27 2001 | R$ 1.2687 | R$ 1.2729 |
| Jul 26 2001 | R$ 1.2644 | R$ 1.2685 |
| Jul 25 2001 | R$ 1.2633 | R$ 1.2675 |
| Jul 24 2001 | R$ 1.2319 | R$ 1.2360 |
| Jul 23 2001 | R$ 1.2244 | R$ 1.2284 |
| Jul 20 2001 | R$ 1.2426 | R$ 1.2467 |
| Jul 19 2001 | R$ 1.2873 | R$ 1.2915 |
| Jul 18 2001 | R$ 1.2710 | R$ 1.2752 |
| Jul 17 2001 | R$ 1.2897 | R$ 1.2939 |
| Jul 16 2001 | R$ 1.3195 | R$ 1.3238 |
| Jul 13 2001 | R$ 1.2960 | R$ 1.3003 |
| Jul 12 2001 | R$ 1.2836 | R$ 1.2878 |
| Jul 11 2001 | R$ 1.2779 | R$ 1.2821 |
| Jul 10 2001 | R$ 1.2621 | R$ 1.2663 |
| Jul 09 2001 | R$ 1.2521 | R$ 1.2563 |
| Jul 06 2001 | R$ 1.2671 | R$ 1.2712 |
| Jul 05 2001 | R$ 1.2401 | R$ 1.2441 |
| Jul 04 2001 | R$ 1.2381 | R$ 1.2421 |
| Jul 03 2001 | R$ 1.2106 | R$ 1.2146 |
| Jul 02 2001 | R$ 1.1882 | R$ 1.1921 |
Source: Banco Central do Brasil
Display Columns