| Summary of the Month | ||
|---|---|---|
| Parameter | Bid | Ask |
| Average Value | R$ 1.2431 | R$ 1.2471 |
| Business Days | 22 | |
| Date | Bid | Offer |
|---|---|---|
| Apr 30 2002 | R$ 1.2718 | R$ 1.2759 |
| Apr 29 2002 | R$ 1.2751 | R$ 1.2791 |
| Apr 26 2002 | R$ 1.2817 | R$ 1.2857 |
| Apr 25 2002 | R$ 1.2852 | R$ 1.2893 |
| Apr 24 2002 | R$ 1.2803 | R$ 1.2844 |
| Apr 23 2002 | R$ 1.2644 | R$ 1.2685 |
| Apr 22 2002 | R$ 1.2620 | R$ 1.2660 |
| Apr 19 2002 | R$ 1.2566 | R$ 1.2607 |
| Apr 18 2002 | R$ 1.2560 | R$ 1.2600 |
| Apr 17 2002 | R$ 1.2448 | R$ 1.2488 |
| Apr 16 2002 | R$ 1.2347 | R$ 1.2387 |
| Apr 15 2002 | R$ 1.2333 | R$ 1.2373 |
| Apr 12 2002 | R$ 1.2288 | R$ 1.2328 |
| Apr 11 2002 | R$ 1.2148 | R$ 1.2187 |
| Apr 10 2002 | R$ 1.2072 | R$ 1.2111 |
| Apr 09 2002 | R$ 1.2071 | R$ 1.2110 |
| Apr 08 2002 | R$ 1.2094 | R$ 1.2133 |
| Apr 05 2002 | R$ 1.2146 | R$ 1.2186 |
| Apr 04 2002 | R$ 1.2279 | R$ 1.2319 |
| Apr 03 2002 | R$ 1.2234 | R$ 1.2274 |
| Apr 02 2002 | R$ 1.2311 | R$ 1.2351 |
| Apr 01 2002 | R$ 1.2389 | R$ 1.2429 |
Source: Banco Central do Brasil
Display Columns