Australian Dollar (AUD)

March 2002

Summary of the Month
Parameter Bid Ask
Average Value R$ 1.2320 R$ 1.2360
Business Days 20

PTAX - Daily Quote

Date Bid Offer
Mar 28 2002 R$ 1.2395 R$ 1.2435
Mar 27 2002 R$ 1.2329 R$ 1.2369
Mar 26 2002 R$ 1.2389 R$ 1.2429
Mar 25 2002 R$ 1.2531 R$ 1.2571
Mar 22 2002 R$ 1.2475 R$ 1.2515
Mar 21 2002 R$ 1.2452 R$ 1.2493
Mar 20 2002 R$ 1.2395 R$ 1.2435
Mar 19 2002 R$ 1.2268 R$ 1.2308
Mar 18 2002 R$ 1.2294 R$ 1.2334
Mar 15 2002 R$ 1.2373 R$ 1.2413
Mar 14 2002 R$ 1.2275 R$ 1.2315
Mar 13 2002 R$ 1.2139 R$ 1.2179
Mar 12 2002 R$ 1.2226 R$ 1.2266
Mar 11 2002 R$ 1.2255 R$ 1.2295
Mar 08 2002 R$ 1.2335 R$ 1.2375
Mar 07 2002 R$ 1.2441 R$ 1.2481
Mar 06 2002 R$ 1.2279 R$ 1.2319
Mar 05 2002 R$ 1.2101 R$ 1.2141
Mar 04 2002 R$ 1.2188 R$ 1.2228
Mar 01 2002 R$ 1.2255 R$ 1.2295

Source: Banco Central do Brasil

Display Columns

Quotes on other periods

< February 2002 April 2002 >

Data available from Dec 05 1984 until May 11 2026

Quotes on other currencies >