Australian Dollar (AUD)

February 2002

Summary of the Month
Parameter Bid Ask
Average Value R$ 1.2420 R$ 1.2460
Business Days 18

PTAX - Daily Quote

Date Bid Offer
Feb 28 2002 R$ 1.2130 R$ 1.2170
Feb 27 2002 R$ 1.2272 R$ 1.2313
Feb 26 2002 R$ 1.2294 R$ 1.2334
Feb 25 2002 R$ 1.2358 R$ 1.2398
Feb 22 2002 R$ 1.2447 R$ 1.2487
Feb 21 2002 R$ 1.2534 R$ 1.2575
Feb 20 2002 R$ 1.2588 R$ 1.2629
Feb 19 2002 R$ 1.2568 R$ 1.2609
Feb 18 2002 R$ 1.2556 R$ 1.2597
Feb 15 2002 R$ 1.2594 R$ 1.2635
Feb 14 2002 R$ 1.2548 R$ 1.2589
Feb 13 2002 R$ 1.2333 R$ 1.2374
Feb 08 2002 R$ 1.2607 R$ 1.2648
Feb 07 2002 R$ 1.2447 R$ 1.2488
Feb 06 2002 R$ 1.2303 R$ 1.2344
Feb 05 2002 R$ 1.2320 R$ 1.2360
Feb 04 2002 R$ 1.2375 R$ 1.2416
Feb 01 2002 R$ 1.2281 R$ 1.2321

Source: Banco Central do Brasil

Display Columns

Quotes on other periods

< January 2002 March 2002 >

Data available from Dec 05 1984 until May 11 2026

Quotes on other currencies >