| Summary of the Month | ||
|---|---|---|
| Parameter | Bid | Ask |
| Average Value | R$ 1.2288 | R$ 1.2328 |
| Business Days | 22 | |
| Date | Bid | Offer |
|---|---|---|
| Jan 31 2002 | R$ 1.2284 | R$ 1.2325 |
| Jan 30 2002 | R$ 1.2345 | R$ 1.2386 |
| Jan 29 2002 | R$ 1.2369 | R$ 1.2409 |
| Jan 28 2002 | R$ 1.2496 | R$ 1.2537 |
| Jan 25 2002 | R$ 1.2409 | R$ 1.2450 |
| Jan 24 2002 | R$ 1.2450 | R$ 1.2491 |
| Jan 23 2002 | R$ 1.2323 | R$ 1.2363 |
| Jan 22 2002 | R$ 1.2278 | R$ 1.2318 |
| Jan 21 2002 | R$ 1.2298 | R$ 1.2338 |
| Jan 18 2002 | R$ 1.2222 | R$ 1.2262 |
| Jan 17 2002 | R$ 1.2158 | R$ 1.2198 |
| Jan 16 2002 | R$ 1.2303 | R$ 1.2343 |
| Jan 15 2002 | R$ 1.2278 | R$ 1.2318 |
| Jan 14 2002 | R$ 1.2432 | R$ 1.2473 |
| Jan 11 2002 | R$ 1.2588 | R$ 1.2629 |
| Jan 10 2002 | R$ 1.2490 | R$ 1.2530 |
| Jan 09 2002 | R$ 1.2481 | R$ 1.2522 |
| Jan 08 2002 | R$ 1.2280 | R$ 1.2320 |
| Jan 07 2002 | R$ 1.2151 | R$ 1.2191 |
| Jan 04 2002 | R$ 1.2025 | R$ 1.2065 |
| Jan 03 2002 | R$ 1.1800 | R$ 1.1839 |
| Jan 02 2002 | R$ 1.1878 | R$ 1.1917 |
Source: Banco Central do Brasil
Display Columns
< December 2001 February 2002 >
Data available from Dec 05 1984 until May 11 2026