| Summary of the Month | ||
|---|---|---|
| Parameter | Bid | Ask |
| Average Value | R$ 1.2140 | R$ 1.2180 |
| Business Days | 20 | |
| Date | Bid | Offer |
|---|---|---|
| Dec 31 2001 | R$ 1.1857 | R$ 1.1896 |
| Dec 28 2001 | R$ 1.1838 | R$ 1.1877 |
| Dec 27 2001 | R$ 1.1779 | R$ 1.1818 |
| Dec 26 2001 | R$ 1.1757 | R$ 1.1796 |
| Dec 24 2001 | R$ 1.1854 | R$ 1.1894 |
| Dec 21 2001 | R$ 1.1860 | R$ 1.1899 |
| Dec 20 2001 | R$ 1.1735 | R$ 1.1774 |
| Dec 19 2001 | R$ 1.1714 | R$ 1.1753 |
| Dec 18 2001 | R$ 1.2073 | R$ 1.2112 |
| Dec 17 2001 | R$ 1.2202 | R$ 1.2242 |
| Dec 14 2001 | R$ 1.2386 | R$ 1.2427 |
| Dec 13 2001 | R$ 1.2369 | R$ 1.2409 |
| Dec 12 2001 | R$ 1.2265 | R$ 1.2305 |
| Dec 11 2001 | R$ 1.2057 | R$ 1.2096 |
| Dec 10 2001 | R$ 1.2149 | R$ 1.2189 |
| Dec 07 2001 | R$ 1.2355 | R$ 1.2395 |
| Dec 06 2001 | R$ 1.2681 | R$ 1.2722 |
| Dec 05 2001 | R$ 1.2578 | R$ 1.2619 |
| Dec 04 2001 | R$ 1.2530 | R$ 1.2571 |
| Dec 03 2001 | R$ 1.2770 | R$ 1.2811 |
Source: Banco Central do Brasil
Display Columns
< November 2001 January 2002 >
Data available from Dec 05 1984 until May 11 2026