| Summary of the Month | ||
|---|---|---|
| Parameter | Bid | Ask |
| Average Value | R$ 1.3159 | R$ 1.3202 |
| Business Days | 20 | |
| Date | Bid | Offer |
|---|---|---|
| Nov 30 2001 | R$ 1.3166 | R$ 1.3209 |
| Nov 29 2001 | R$ 1.2977 | R$ 1.3019 |
| Nov 28 2001 | R$ 1.2960 | R$ 1.3002 |
| Nov 27 2001 | R$ 1.2860 | R$ 1.2901 |
| Nov 26 2001 | R$ 1.2907 | R$ 1.2949 |
| Nov 23 2001 | R$ 1.2996 | R$ 1.3038 |
| Nov 22 2001 | R$ 1.3122 | R$ 1.3165 |
| Nov 21 2001 | R$ 1.3122 | R$ 1.3164 |
| Nov 20 2001 | R$ 1.3184 | R$ 1.3227 |
| Nov 19 2001 | R$ 1.3142 | R$ 1.3185 |
| Nov 16 2001 | R$ 1.3241 | R$ 1.3284 |
| Nov 14 2001 | R$ 1.3137 | R$ 1.3180 |
| Nov 13 2001 | R$ 1.3157 | R$ 1.3200 |
| Nov 12 2001 | R$ 1.3245 | R$ 1.3288 |
| Nov 09 2001 | R$ 1.3010 | R$ 1.3053 |
| Nov 08 2001 | R$ 1.3176 | R$ 1.3219 |
| Nov 07 2001 | R$ 1.3418 | R$ 1.3461 |
| Nov 06 2001 | R$ 1.3381 | R$ 1.3424 |
| Nov 05 2001 | R$ 1.3306 | R$ 1.3349 |
| Nov 01 2001 | R$ 1.3670 | R$ 1.3715 |
Source: Banco Central do Brasil
Display Columns
< October 2001 December 2001 >
Data available from Dec 05 1984 until May 11 2026