| Summary of the Month | ||
|---|---|---|
| Parameter | Bid | Ask |
| Average Value | R$ 1.3827 | R$ 1.3873 |
| Business Days | 22 | |
| Date | Bid | Offer |
|---|---|---|
| Oct 31 2001 | R$ 1.3633 | R$ 1.3678 |
| Oct 30 2001 | R$ 1.3724 | R$ 1.3769 |
| Oct 29 2001 | R$ 1.3740 | R$ 1.3785 |
| Oct 26 2001 | R$ 1.3697 | R$ 1.3742 |
| Oct 25 2001 | R$ 1.3818 | R$ 1.3864 |
| Oct 24 2001 | R$ 1.3938 | R$ 1.3984 |
| Oct 23 2001 | R$ 1.3782 | R$ 1.3827 |
| Oct 22 2001 | R$ 1.3849 | R$ 1.3894 |
| Oct 19 2001 | R$ 1.4021 | R$ 1.4066 |
| Oct 18 2001 | R$ 1.3885 | R$ 1.3931 |
| Oct 17 2001 | R$ 1.3945 | R$ 1.3991 |
| Oct 16 2001 | R$ 1.4090 | R$ 1.4136 |
| Oct 15 2001 | R$ 1.4334 | R$ 1.4380 |
| Oct 11 2001 | R$ 1.3936 | R$ 1.3982 |
| Oct 10 2001 | R$ 1.3937 | R$ 1.3982 |
| Oct 09 2001 | R$ 1.3924 | R$ 1.3969 |
| Oct 08 2001 | R$ 1.4128 | R$ 1.4174 |
| Oct 05 2001 | R$ 1.3960 | R$ 1.4006 |
| Oct 04 2001 | R$ 1.3598 | R$ 1.3642 |
| Oct 03 2001 | R$ 1.3559 | R$ 1.3604 |
| Oct 02 2001 | R$ 1.3400 | R$ 1.3445 |
| Oct 01 2001 | R$ 1.3301 | R$ 1.3346 |
Source: Banco Central do Brasil
Display Columns
< September 2001 November 2001 >
Data available from Dec 05 1984 until May 11 2026