| Summary of the Month | ||
|---|---|---|
| Parameter | Bid | Ask |
| Average Value | R$ 1.3486 | R$ 1.3530 |
| Business Days | 19 | |
| Date | Bid | Offer |
|---|---|---|
| Sep 28 2001 | R$ 1.3148 | R$ 1.3192 |
| Sep 27 2001 | R$ 1.3193 | R$ 1.3237 |
| Sep 26 2001 | R$ 1.3360 | R$ 1.3404 |
| Sep 25 2001 | R$ 1.3379 | R$ 1.3424 |
| Sep 24 2001 | R$ 1.3597 | R$ 1.3642 |
| Sep 21 2001 | R$ 1.3564 | R$ 1.3610 |
| Sep 20 2001 | R$ 1.3473 | R$ 1.3518 |
| Sep 19 2001 | R$ 1.3359 | R$ 1.3404 |
| Sep 18 2001 | R$ 1.3305 | R$ 1.3350 |
| Sep 17 2001 | R$ 1.3403 | R$ 1.3448 |
| Sep 14 2001 | R$ 1.3892 | R$ 1.3937 |
| Sep 13 2001 | R$ 1.3907 | R$ 1.3952 |
| Sep 12 2001 | R$ 1.3806 | R$ 1.3851 |
| Sep 11 2001 | R$ 1.3751 | R$ 1.3795 |
| Sep 10 2001 | R$ 1.3355 | R$ 1.3398 |
| Sep 06 2001 | R$ 1.3549 | R$ 1.3593 |
| Sep 05 2001 | R$ 1.3360 | R$ 1.3403 |
| Sep 04 2001 | R$ 1.3341 | R$ 1.3384 |
| Sep 03 2001 | R$ 1.3490 | R$ 1.3534 |
Source: Banco Central do Brasil
Display Columns
Data available from Dec 05 1984 until May 11 2026