| Summary of the Month | ||
|---|---|---|
| Parameter | Bid | Ask |
| Average Value | R$ 1.6842 | R$ 1.6894 |
| Business Days | 22 | |
| Date | Bid | Offer |
|---|---|---|
| Aug 30 2002 | R$ 1.6643 | R$ 1.6695 |
| Aug 29 2002 | R$ 1.7253 | R$ 1.7306 |
| Aug 28 2002 | R$ 1.7217 | R$ 1.7270 |
| Aug 27 2002 | R$ 1.7139 | R$ 1.7191 |
| Aug 26 2002 | R$ 1.6751 | R$ 1.6803 |
| Aug 23 2002 | R$ 1.6906 | R$ 1.6959 |
| Aug 22 2002 | R$ 1.7006 | R$ 1.7059 |
| Aug 21 2002 | R$ 1.6755 | R$ 1.6806 |
| Aug 20 2002 | R$ 1.6890 | R$ 1.6942 |
| Aug 19 2002 | R$ 1.6863 | R$ 1.6915 |
| Aug 16 2002 | R$ 1.7258 | R$ 1.7311 |
| Aug 15 2002 | R$ 1.7315 | R$ 1.7369 |
| Aug 14 2002 | R$ 1.7171 | R$ 1.7225 |
| Aug 13 2002 | R$ 1.7241 | R$ 1.7294 |
| Aug 12 2002 | R$ 1.6716 | R$ 1.6768 |
| Aug 09 2002 | R$ 1.6051 | R$ 1.6102 |
| Aug 08 2002 | R$ 1.5423 | R$ 1.5472 |
| Aug 07 2002 | R$ 1.6416 | R$ 1.6467 |
| Aug 06 2002 | R$ 1.7029 | R$ 1.7083 |
| Aug 05 2002 | R$ 1.6183 | R$ 1.6235 |
| Aug 02 2002 | R$ 1.6308 | R$ 1.6359 |
| Aug 01 2002 | R$ 1.7989 | R$ 1.8044 |
Source: Banco Central do Brasil
Display Columns
Data available from Dec 05 1984 until May 11 2026