Australian Dollar (AUD)

September 2002

Summary of the Month
Parameter Bid Ask
Average Value R$ 1.8269 R$ 1.8325
Business Days 21

PTAX - Daily Quote

Date Bid Offer
Sep 30 2002 R$ 2.1138 R$ 2.1203
Sep 27 2002 R$ 2.0940 R$ 2.1004
Sep 26 2002 R$ 2.0409 R$ 2.0471
Sep 25 2002 R$ 2.0332 R$ 2.0394
Sep 24 2002 R$ 1.9705 R$ 1.9766
Sep 23 2002 R$ 1.9273 R$ 1.9332
Sep 20 2002 R$ 1.8715 R$ 1.8773
Sep 19 2002 R$ 1.8597 R$ 1.8653
Sep 18 2002 R$ 1.8225 R$ 1.8281
Sep 17 2002 R$ 1.7652 R$ 1.7707
Sep 16 2002 R$ 1.7459 R$ 1.7513
Sep 13 2002 R$ 1.7344 R$ 1.7397
Sep 12 2002 R$ 1.7256 R$ 1.7309
Sep 11 2002 R$ 1.7068 R$ 1.7121
Sep 10 2002 R$ 1.7162 R$ 1.7214
Sep 09 2002 R$ 1.7105 R$ 1.7158
Sep 06 2002 R$ 1.7401 R$ 1.7454
Sep 05 2002 R$ 1.7104 R$ 1.7157
Sep 04 2002 R$ 1.7081 R$ 1.7134
Sep 03 2002 R$ 1.6990 R$ 1.7043
Sep 02 2002 R$ 1.6699 R$ 1.6750

Source: Banco Central do Brasil

Display Columns

Quotes on other periods

< August 2002 October 2002 >

Data available from Dec 05 1984 until May 11 2026

Quotes on other currencies >