Australian Dollar (AUD)

October 2002

Summary of the Month
Parameter Bid Ask
Average Value R$ 2.0947 R$ 2.1010
Business Days 23

PTAX - Daily Quote

Date Bid Offer
Oct 31 2002 R$ 2.0223 R$ 2.0284
Oct 30 2002 R$ 2.0706 R$ 2.0769
Oct 29 2002 R$ 2.1276 R$ 2.1340
Oct 28 2002 R$ 2.0910 R$ 2.0973
Oct 25 2002 R$ 2.1121 R$ 2.1185
Oct 24 2002 R$ 2.1398 R$ 2.1463
Oct 23 2002 R$ 2.1408 R$ 2.1472
Oct 22 2002 R$ 2.1865 R$ 2.1931
Oct 21 2002 R$ 2.1644 R$ 2.1710
Oct 18 2002 R$ 2.1314 R$ 2.1378
Oct 17 2002 R$ 2.1613 R$ 2.1678
Oct 16 2002 R$ 2.1271 R$ 2.1335
Oct 15 2002 R$ 2.1104 R$ 2.1168
Oct 14 2002 R$ 2.1106 R$ 2.1170
Oct 11 2002 R$ 2.1540 R$ 2.1606
Oct 10 2002 R$ 2.1517 R$ 2.1582
Oct 09 2002 R$ 2.1132 R$ 2.1197
Oct 08 2002 R$ 2.0223 R$ 2.0284
Oct 07 2002 R$ 2.0312 R$ 2.0374
Oct 04 2002 R$ 1.9987 R$ 2.0048
Oct 03 2002 R$ 2.0183 R$ 2.0245
Oct 02 2002 R$ 1.9531 R$ 1.9591
Oct 01 2002 R$ 2.0386 R$ 2.0448

Source: Banco Central do Brasil

Display Columns

Quotes on other periods

< September 2002 November 2002 >

Data available from Dec 05 1984 until May 11 2026

Quotes on other currencies >