| Date | Bid | Offer |
|---|---|---|
| Nov 30 2006 | R$ 1.7101 | R$ 1.7118 |
| Nov 29 2006 | R$ 1.7052 | R$ 1.7069 |
| Nov 28 2006 | R$ 1.7107 | R$ 1.7118 |
| Nov 27 2006 | R$ 1.6954 | R$ 1.6971 |
| Nov 24 2006 | R$ 1.6883 | R$ 1.6900 |
| Nov 23 2006 | R$ 1.6783 | R$ 1.6796 |
| Nov 22 2006 | R$ 1.6771 | R$ 1.6782 |
| Nov 21 2006 | R$ 1.6664 | R$ 1.6674 |
| Nov 20 2006 | R$ 1.6641 | R$ 1.6653 |
| Nov 17 2006 | R$ 1.6599 | R$ 1.6618 |
| Nov 16 2006 | R$ 1.6497 | R$ 1.6510 |
| Nov 14 2006 | R$ 1.6465 | R$ 1.6480 |
| Nov 13 2006 | R$ 1.6458 | R$ 1.6472 |
| Nov 10 2006 | R$ 1.6478 | R$ 1.6493 |
| Nov 09 2006 | R$ 1.6451 | R$ 1.6468 |
| Nov 08 2006 | R$ 1.6532 | R$ 1.6549 |
| Nov 07 2006 | R$ 1.6547 | R$ 1.6557 |
| Nov 06 2006 | R$ 1.6487 | R$ 1.6504 |
| Nov 03 2006 | R$ 1.6479 | R$ 1.6496 |
| Nov 01 2006 | R$ 1.6602 | R$ 1.6616 |
Source: Brazilian Central Bank
Display Columns
< October 2006 December 2006 >
Data available from Dec 05 1984 until Feb 27 2026