| Date | Bid | Offer |
|---|---|---|
| Dec 29 2006 | R$ 1.6834 | R$ 1.6845 |
| Dec 28 2006 | R$ 1.6863 | R$ 1.6880 |
| Dec 27 2006 | R$ 1.6845 | R$ 1.6856 |
| Dec 26 2006 | R$ 1.6755 | R$ 1.6772 |
| Dec 22 2006 | R$ 1.6836 | R$ 1.6853 |
| Dec 21 2006 | R$ 1.6923 | R$ 1.6940 |
| Dec 20 2006 | R$ 1.6931 | R$ 1.6948 |
| Dec 19 2006 | R$ 1.6913 | R$ 1.6930 |
| Dec 18 2006 | R$ 1.6738 | R$ 1.6749 |
| Dec 15 2006 | R$ 1.6760 | R$ 1.6777 |
| Dec 14 2006 | R$ 1.6790 | R$ 1.6805 |
| Dec 13 2006 | R$ 1.6843 | R$ 1.6856 |
| Dec 12 2006 | R$ 1.6837 | R$ 1.6847 |
| Dec 11 2006 | R$ 1.6787 | R$ 1.6799 |
| Dec 08 2006 | R$ 1.6847 | R$ 1.6864 |
| Dec 07 2006 | R$ 1.6928 | R$ 1.6941 |
| Dec 06 2006 | R$ 1.6928 | R$ 1.6945 |
| Dec 05 2006 | R$ 1.6944 | R$ 1.6961 |
| Dec 04 2006 | R$ 1.7109 | R$ 1.7127 |
| Dec 01 2006 | R$ 1.7112 | R$ 1.7138 |
Source: Brazilian Central Bank
Display Columns
< November 2006 January 2007 >
Data available from Dec 05 1984 until Feb 27 2026