| Date | Bid | Offer |
|---|---|---|
| Jan 31 2007 | R$ 1.6443 | R$ 1.6460 |
| Jan 30 2007 | R$ 1.6458 | R$ 1.6475 |
| Jan 29 2007 | R$ 1.6473 | R$ 1.6486 |
| Jan 26 2007 | R$ 1.6501 | R$ 1.6518 |
| Jan 25 2007 | R$ 1.6523 | R$ 1.6538 |
| Jan 24 2007 | R$ 1.6618 | R$ 1.6631 |
| Jan 23 2007 | R$ 1.6909 | R$ 1.6924 |
| Jan 22 2007 | R$ 1.6804 | R$ 1.6821 |
| Jan 19 2007 | R$ 1.6811 | R$ 1.6824 |
| Jan 18 2007 | R$ 1.6801 | R$ 1.6816 |
| Jan 17 2007 | R$ 1.6773 | R$ 1.6790 |
| Jan 16 2007 | R$ 1.6763 | R$ 1.6780 |
| Jan 15 2007 | R$ 1.6781 | R$ 1.6798 |
| Jan 12 2007 | R$ 1.6766 | R$ 1.6788 |
| Jan 11 2007 | R$ 1.6762 | R$ 1.6777 |
| Jan 10 2007 | R$ 1.6739 | R$ 1.6756 |
| Jan 09 2007 | R$ 1.6741 | R$ 1.6758 |
| Jan 08 2007 | R$ 1.6772 | R$ 1.6783 |
| Jan 05 2007 | R$ 1.6713 | R$ 1.6724 |
| Jan 04 2007 | R$ 1.6828 | R$ 1.6845 |
| Jan 03 2007 | R$ 1.6899 | R$ 1.6916 |
| Jan 02 2007 | R$ 1.6978 | R$ 1.6988 |
Source: Brazilian Central Bank
Display Columns
< December 2006 February 2007 >
Data available from Dec 05 1984 until Feb 27 2026