| Date | Bid | Offer |
|---|---|---|
| Feb 28 2007 | R$ 1.6685 | R$ 1.6696 |
| Feb 27 2007 | R$ 1.6672 | R$ 1.6717 |
| Feb 26 2007 | R$ 1.6538 | R$ 1.6555 |
| Feb 23 2007 | R$ 1.6527 | R$ 1.6536 |
| Feb 22 2007 | R$ 1.6386 | R$ 1.6403 |
| Feb 21 2007 | R$ 1.6440 | R$ 1.6457 |
| Feb 16 2007 | R$ 1.6444 | R$ 1.6459 |
| Feb 15 2007 | R$ 1.6380 | R$ 1.6389 |
| Feb 14 2007 | R$ 1.6441 | R$ 1.6454 |
| Feb 13 2007 | R$ 1.6400 | R$ 1.6413 |
| Feb 12 2007 | R$ 1.6322 | R$ 1.6337 |
| Feb 09 2007 | R$ 1.6336 | R$ 1.6351 |
| Feb 08 2007 | R$ 1.6363 | R$ 1.6373 |
| Feb 07 2007 | R$ 1.6221 | R$ 1.6233 |
| Feb 06 2007 | R$ 1.6183 | R$ 1.6200 |
| Feb 05 2007 | R$ 1.6272 | R$ 1.6285 |
| Feb 02 2007 | R$ 1.6242 | R$ 1.6255 |
| Feb 01 2007 | R$ 1.6326 | R$ 1.6337 |
Source: Brazilian Central Bank
Display Columns
Data available from Dec 05 1984 until Feb 27 2026