Australian Dollar (AUD)

March 2007

PTAX - Daily Quote


Date Bid Offer
Mar 30 2007 R$ 1.6569 R$ 1.6580
Mar 29 2007 R$ 1.6563 R$ 1.6574
Mar 28 2007 R$ 1.6684 R$ 1.6697
Mar 27 2007 R$ 1.6672 R$ 1.6685
Mar 26 2007 R$ 1.6682 R$ 1.6695
Mar 23 2007 R$ 1.6625 R$ 1.6641
Mar 22 2007 R$ 1.6613 R$ 1.6630
Mar 21 2007 R$ 1.6691 R$ 1.6710
Mar 20 2007 R$ 1.6675 R$ 1.6685
Mar 19 2007 R$ 1.6613 R$ 1.6623
Mar 16 2007 R$ 1.6636 R$ 1.6652
Mar 15 2007 R$ 1.6495 R$ 1.6512
Mar 14 2007 R$ 1.6534 R$ 1.6551
Mar 13 2007 R$ 1.6422 R$ 1.6434
Mar 12 2007 R$ 1.6427 R$ 1.6439
Mar 09 2007 R$ 1.6358 R$ 1.6375
Mar 08 2007 R$ 1.6365 R$ 1.6382
Mar 07 2007 R$ 1.6432 R$ 1.6449
Mar 06 2007 R$ 1.6405 R$ 1.6422
Mar 05 2007 R$ 1.6469 R$ 1.6486
Mar 02 2007 R$ 1.6639 R$ 1.6651
Mar 01 2007 R$ 1.6674 R$ 1.6687

Source: Brazilian Central Bank

Display Columns

Quotes on other periods

< February 2007 April 2007 >

Data available from Dec 05 1984 until Feb 27 2026

Quotes on other currencies >