Australian Dollar (AUD)

April 2007

PTAX - Daily Quote


Date Bid Offer
Apr 30 2007 R$ 1.6885 R$ 1.6900
Apr 27 2007 R$ 1.6858 R$ 1.6875
Apr 26 2007 R$ 1.6726 R$ 1.6738
Apr 25 2007 R$ 1.6866 R$ 1.6883
Apr 24 2007 R$ 1.6844 R$ 1.6854
Apr 23 2007 R$ 1.6875 R$ 1.6891
Apr 20 2007 R$ 1.6961 R$ 1.6978
Apr 19 2007 R$ 1.6942 R$ 1.6957
Apr 18 2007 R$ 1.6986 R$ 1.7003
Apr 17 2007 R$ 1.7002 R$ 1.7013
Apr 16 2007 R$ 1.6924 R$ 1.6941
Apr 13 2007 R$ 1.6838 R$ 1.6852
Apr 12 2007 R$ 1.6877 R$ 1.6894
Apr 11 2007 R$ 1.6760 R$ 1.6773
Apr 10 2007 R$ 1.6746 R$ 1.6757
Apr 09 2007 R$ 1.6516 R$ 1.6529
Apr 05 2007 R$ 1.6658 R$ 1.6675
Apr 04 2007 R$ 1.6620 R$ 1.6637
Apr 03 2007 R$ 1.6542 R$ 1.6552
Apr 02 2007 R$ 1.6718 R$ 1.6735

Source: Brazilian Central Bank

Display Columns

Quotes on other periods

< March 2007 May 2007 >

Data available from Dec 05 1984 until Feb 27 2026

Quotes on other currencies >