| Date | Bid | Offer |
|---|---|---|
| Feb 29 2008 | R$ 1.5706 | R$ 1.5722 |
| Feb 28 2008 | R$ 1.5869 | R$ 1.5885 |
| Feb 27 2008 | R$ 1.5684 | R$ 1.5700 |
| Feb 26 2008 | R$ 1.5720 | R$ 1.5731 |
| Feb 25 2008 | R$ 1.5758 | R$ 1.5785 |
| Feb 22 2008 | R$ 1.5692 | R$ 1.5706 |
| Feb 21 2008 | R$ 1.5715 | R$ 1.5729 |
| Feb 20 2008 | R$ 1.5913 | R$ 1.5925 |
| Feb 19 2008 | R$ 1.5960 | R$ 1.5976 |
| Feb 18 2008 | R$ 1.5879 | R$ 1.5889 |
| Feb 15 2008 | R$ 1.5888 | R$ 1.5903 |
| Feb 14 2008 | R$ 1.5752 | R$ 1.5766 |
| Feb 13 2008 | R$ 1.5598 | R$ 1.5612 |
| Feb 12 2008 | R$ 1.5798 | R$ 1.5810 |
| Feb 11 2008 | R$ 1.5904 | R$ 1.5920 |
| Feb 08 2008 | R$ 1.5828 | R$ 1.5842 |
| Feb 07 2008 | R$ 1.5753 | R$ 1.5771 |
| Feb 06 2008 | R$ 1.5735 | R$ 1.5745 |
| Feb 01 2008 | R$ 1.5727 | R$ 1.5736 |
Source: Brazilian Central Bank
Display Columns
Data available from Dec 05 1984 until Feb 27 2026