| Date | Bid | Offer |
|---|---|---|
| Oct 31 2008 | R$ 1.4015 | R$ 1.4024 |
| Oct 30 2008 | R$ 1.4377 | R$ 1.4389 |
| Oct 29 2008 | R$ 1.4185 | R$ 1.4201 |
| Oct 28 2008 | R$ 1.3707 | R$ 1.3714 |
| Oct 27 2008 | R$ 1.3656 | R$ 1.3662 |
| Oct 24 2008 | R$ 1.4245 | R$ 1.4253 |
| Oct 23 2008 | R$ 1.5219 | R$ 1.5231 |
| Oct 22 2008 | R$ 1.5904 | R$ 1.5912 |
| Oct 21 2008 | R$ 1.4985 | R$ 1.4997 |
| Oct 20 2008 | R$ 1.4865 | R$ 1.4877 |
| Oct 17 2008 | R$ 1.4524 | R$ 1.4531 |
| Oct 16 2008 | R$ 1.4951 | R$ 1.4963 |
| Oct 15 2008 | R$ 1.4532 | R$ 1.4538 |
| Oct 14 2008 | R$ 1.4592 | R$ 1.4600 |
| Oct 13 2008 | R$ 1.4836 | R$ 1.4848 |
| Oct 10 2008 | R$ 1.4771 | R$ 1.4778 |
| Oct 09 2008 | R$ 1.5072 | R$ 1.5078 |
| Oct 08 2008 | R$ 1.6147 | R$ 1.6154 |
| Oct 07 2008 | R$ 1.5606 | R$ 1.5618 |
| Oct 06 2008 | R$ 1.5489 | R$ 1.5501 |
| Oct 03 2008 | R$ 1.5908 | R$ 1.5918 |
| Oct 02 2008 | R$ 1.5522 | R$ 1.5533 |
| Oct 01 2008 | R$ 1.5133 | R$ 1.5146 |
Source: Brazilian Central Bank
Display Columns
< September 2008 November 2008 >
Data available from Dec 05 1984 until Feb 27 2026