| Date | Bid | Offer |
|---|---|---|
| Nov 28 2008 | R$ 1.5256 | R$ 1.5266 |
| Nov 27 2008 | R$ 1.4935 | R$ 1.4949 |
| Nov 26 2008 | R$ 1.5116 | R$ 1.5126 |
| Nov 25 2008 | R$ 1.4914 | R$ 1.4927 |
| Nov 24 2008 | R$ 1.5237 | R$ 1.5246 |
| Nov 21 2008 | R$ 1.5141 | R$ 1.5161 |
| Nov 20 2008 | R$ 1.4921 | R$ 1.4931 |
| Nov 19 2008 | R$ 1.5321 | R$ 1.5334 |
| Nov 18 2008 | R$ 1.4938 | R$ 1.4950 |
| Nov 17 2008 | R$ 1.5066 | R$ 1.5073 |
| Nov 14 2008 | R$ 1.4947 | R$ 1.4957 |
| Nov 13 2008 | R$ 1.4872 | R$ 1.4878 |
| Nov 12 2008 | R$ 1.4527 | R$ 1.4534 |
| Nov 11 2008 | R$ 1.4376 | R$ 1.4388 |
| Nov 10 2008 | R$ 1.4266 | R$ 1.4275 |
| Nov 07 2008 | R$ 1.4502 | R$ 1.4509 |
| Nov 06 2008 | R$ 1.4486 | R$ 1.4498 |
| Nov 05 2008 | R$ 1.4750 | R$ 1.4766 |
| Nov 04 2008 | R$ 1.4819 | R$ 1.4827 |
| Nov 03 2008 | R$ 1.4798 | R$ 1.4814 |
Source: Brazilian Central Bank
Display Columns
< October 2008 December 2008 >
Data available from Dec 05 1984 until Feb 27 2026