| Summary of the Month | ||
|---|---|---|
| Parameter | Bid | Ask |
| Average Value | R$ 0.6683 | R$ 0.6756 |
| Business Days | 21 | |
| Date | Bid | Offer |
|---|---|---|
| Jul 29 1994 | R$ 0.6757 | R$ 0.6783 |
| Jul 28 1994 | R$ 0.6777 | R$ 0.6804 |
| Jul 27 1994 | R$ 0.6760 | R$ 0.6786 |
| Jul 26 1994 | R$ 0.6748 | R$ 0.6774 |
| Jul 25 1994 | R$ 0.6775 | R$ 0.6801 |
| Jul 22 1994 | R$ 0.6775 | R$ 0.6808 |
| Jul 21 1994 | R$ 0.6744 | R$ 0.6770 |
| Jul 20 1994 | R$ 0.6708 | R$ 0.6749 |
| Jul 19 1994 | R$ 0.6749 | R$ 0.6797 |
| Jul 18 1994 | R$ 0.6744 | R$ 0.6792 |
| Jul 15 1994 | R$ 0.6745 | R$ 0.6793 |
| Jul 14 1994 | R$ 0.6648 | R$ 0.6696 |
| Jul 13 1994 | R$ 0.6617 | R$ 0.6665 |
| Jul 12 1994 | R$ 0.6602 | R$ 0.6649 |
| Jul 11 1994 | R$ 0.6626 | R$ 0.6674 |
| Jul 08 1994 | R$ 0.6576 | R$ 0.6623 |
| Jul 07 1994 | R$ 0.6512 | R$ 0.6560 |
| Jul 06 1994 | R$ 0.6563 | R$ 0.6611 |
| Jul 05 1994 | R$ 0.6674 | R$ 0.6722 |
| Jul 04 1994 | R$ 0.6736 | R$ 0.6784 |
| Jul 01 1994 | R$ 0.6505 | R$ 0.7238 |
Source: Banco Central do Brasil
Display Columns