| Summary of the Month | ||
|---|---|---|
| Parameter | Bid | Ask |
| Average Value | R$ 0.6499 | R$ 0.6524 |
| Business Days | 23 | |
| Date | Bid | Offer |
|---|---|---|
| Aug 31 1994 | R$ 0.6478 | R$ 0.6504 |
| Aug 30 1994 | R$ 0.6460 | R$ 0.6486 |
| Aug 29 1994 | R$ 0.6534 | R$ 0.6560 |
| Aug 26 1994 | R$ 0.6454 | R$ 0.6480 |
| Aug 25 1994 | R$ 0.6449 | R$ 0.6475 |
| Aug 24 1994 | R$ 0.6416 | R$ 0.6442 |
| Aug 23 1994 | R$ 0.6417 | R$ 0.6443 |
| Aug 22 1994 | R$ 0.6429 | R$ 0.6455 |
| Aug 19 1994 | R$ 0.6475 | R$ 0.6500 |
| Aug 18 1994 | R$ 0.6486 | R$ 0.6511 |
| Aug 17 1994 | R$ 0.6516 | R$ 0.6542 |
| Aug 16 1994 | R$ 0.6478 | R$ 0.6504 |
| Aug 15 1994 | R$ 0.6503 | R$ 0.6529 |
| Aug 12 1994 | R$ 0.6530 | R$ 0.6556 |
| Aug 11 1994 | R$ 0.6448 | R$ 0.6473 |
| Aug 10 1994 | R$ 0.6461 | R$ 0.6486 |
| Aug 09 1994 | R$ 0.6470 | R$ 0.6495 |
| Aug 08 1994 | R$ 0.6555 | R$ 0.6580 |
| Aug 05 1994 | R$ 0.6553 | R$ 0.6579 |
| Aug 04 1994 | R$ 0.6535 | R$ 0.6560 |
| Aug 03 1994 | R$ 0.6534 | R$ 0.6560 |
| Aug 02 1994 | R$ 0.6601 | R$ 0.6626 |
| Aug 01 1994 | R$ 0.6686 | R$ 0.6712 |
Source: Banco Central do Brasil
Display Columns
Data available from Dec 05 1984 until May 14 2026