| Summary of the Month | ||
|---|---|---|
| Parameter | Bid | Ask |
| Average Value | R$ 0.6094 | R$ 0.6121 |
| Business Days | 22 | |
| Date | Bid | Offer |
|---|---|---|
| Dec 30 1994 | R$ 0.5999 | R$ 0.6024 |
| Dec 29 1994 | R$ 0.5980 | R$ 0.6047 |
| Dec 28 1994 | R$ 0.6080 | R$ 0.6105 |
| Dec 27 1994 | R$ 0.6062 | R$ 0.6087 |
| Dec 26 1994 | R$ 0.6050 | R$ 0.6075 |
| Dec 23 1994 | R$ 0.6086 | R$ 0.6110 |
| Dec 22 1994 | R$ 0.6124 | R$ 0.6149 |
| Dec 21 1994 | R$ 0.6096 | R$ 0.6121 |
| Dec 20 1994 | R$ 0.6077 | R$ 0.6101 |
| Dec 19 1994 | R$ 0.6061 | R$ 0.6086 |
| Dec 16 1994 | R$ 0.6087 | R$ 0.6111 |
| Dec 15 1994 | R$ 0.6111 | R$ 0.6136 |
| Dec 14 1994 | R$ 0.6087 | R$ 0.6112 |
| Dec 13 1994 | R$ 0.6058 | R$ 0.6083 |
| Dec 12 1994 | R$ 0.6065 | R$ 0.6089 |
| Dec 09 1994 | R$ 0.6106 | R$ 0.6131 |
| Dec 08 1994 | R$ 0.6102 | R$ 0.6127 |
| Dec 07 1994 | R$ 0.6107 | R$ 0.6132 |
| Dec 06 1994 | R$ 0.6138 | R$ 0.6163 |
| Dec 05 1994 | R$ 0.6230 | R$ 0.6255 |
| Dec 02 1994 | R$ 0.6231 | R$ 0.6256 |
| Dec 01 1994 | R$ 0.6137 | R$ 0.6162 |
Source: Banco Central do Brasil
Display Columns
< November 1994 January 1995 >
Data available from Dec 05 1984 until May 14 2026