| Summary of the Month | ||
|---|---|---|
| Parameter | Bid | Ask |
| Average Value | R$ 0.5976 | R$ 0.6000 |
| Business Days | 22 | |
| Date | Bid | Offer |
|---|---|---|
| Jan 31 1995 | R$ 0.5959 | R$ 0.5984 |
| Jan 30 1995 | R$ 0.5944 | R$ 0.5969 |
| Jan 27 1995 | R$ 0.5951 | R$ 0.5975 |
| Jan 26 1995 | R$ 0.5963 | R$ 0.5987 |
| Jan 25 1995 | R$ 0.6013 | R$ 0.6037 |
| Jan 24 1995 | R$ 0.6011 | R$ 0.6035 |
| Jan 23 1995 | R$ 0.5984 | R$ 0.6008 |
| Jan 20 1995 | R$ 0.5938 | R$ 0.5962 |
| Jan 19 1995 | R$ 0.5933 | R$ 0.5957 |
| Jan 18 1995 | R$ 0.5935 | R$ 0.5959 |
| Jan 17 1995 | R$ 0.5952 | R$ 0.5976 |
| Jan 16 1995 | R$ 0.5995 | R$ 0.6019 |
| Jan 13 1995 | R$ 0.5989 | R$ 0.6013 |
| Jan 12 1995 | R$ 0.5942 | R$ 0.5966 |
| Jan 11 1995 | R$ 0.6002 | R$ 0.6027 |
| Jan 10 1995 | R$ 0.5979 | R$ 0.6003 |
| Jan 09 1995 | R$ 0.5985 | R$ 0.6009 |
| Jan 06 1995 | R$ 0.5983 | R$ 0.6008 |
| Jan 05 1995 | R$ 0.6004 | R$ 0.6028 |
| Jan 04 1995 | R$ 0.6013 | R$ 0.6037 |
| Jan 03 1995 | R$ 0.5997 | R$ 0.6021 |
| Jan 02 1995 | R$ 0.6003 | R$ 0.6028 |
Source: Banco Central do Brasil
Display Columns
< December 1994 February 1995 >
Data available from Dec 05 1984 until May 14 2026