| Summary of the Month | ||
|---|---|---|
| Parameter | Bid | Ask |
| Average Value | R$ 0.7055 | R$ 0.7077 |
| Business Days | 20 | |
| Date | Bid | Offer |
|---|---|---|
| Dec 29 1995 | R$ 0.7117 | R$ 0.7137 |
| Dec 28 1995 | R$ 0.7127 | R$ 0.7147 |
| Dec 27 1995 | R$ 0.7130 | R$ 0.7149 |
| Dec 26 1995 | R$ 0.7114 | R$ 0.7134 |
| Dec 22 1995 | R$ 0.7102 | R$ 0.7122 |
| Dec 21 1995 | R$ 0.7099 | R$ 0.7118 |
| Dec 20 1995 | R$ 0.7068 | R$ 0.7088 |
| Dec 19 1995 | R$ 0.7011 | R$ 0.7030 |
| Dec 18 1995 | R$ 0.7015 | R$ 0.7034 |
| Dec 15 1995 | R$ 0.7029 | R$ 0.7048 |
| Dec 14 1995 | R$ 0.7020 | R$ 0.7040 |
| Dec 13 1995 | R$ 0.7012 | R$ 0.7031 |
| Dec 12 1995 | R$ 0.7007 | R$ 0.7026 |
| Dec 11 1995 | R$ 0.6982 | R$ 0.7002 |
| Dec 08 1995 | R$ 0.7009 | R$ 0.7028 |
| Dec 07 1995 | R$ 0.7042 | R$ 0.7061 |
| Dec 06 1995 | R$ 0.7062 | R$ 0.7082 |
| Dec 05 1995 | R$ 0.7055 | R$ 0.7074 |
| Dec 04 1995 | R$ 0.7056 | R$ 0.7075 |
| Dec 01 1995 | R$ 0.7039 | R$ 0.7108 |
Source: Banco Central do Brasil
Display Columns
< November 1995 January 1996 >
Data available from Dec 05 1984 until May 14 2026