| Summary of the Month | ||
|---|---|---|
| Parameter | Bid | Ask |
| Average Value | R$ 0.7115 | R$ 0.7134 |
| Business Days | 22 | |
| Date | Bid | Offer |
|---|---|---|
| Jan 31 1996 | R$ 0.7105 | R$ 0.7124 |
| Jan 30 1996 | R$ 0.7090 | R$ 0.7110 |
| Jan 29 1996 | R$ 0.7079 | R$ 0.7099 |
| Jan 26 1996 | R$ 0.7061 | R$ 0.7081 |
| Jan 25 1996 | R$ 0.7078 | R$ 0.7097 |
| Jan 24 1996 | R$ 0.7111 | R$ 0.7131 |
| Jan 23 1996 | R$ 0.7119 | R$ 0.7138 |
| Jan 22 1996 | R$ 0.7100 | R$ 0.7120 |
| Jan 19 1996 | R$ 0.7105 | R$ 0.7125 |
| Jan 18 1996 | R$ 0.7118 | R$ 0.7137 |
| Jan 17 1996 | R$ 0.7104 | R$ 0.7123 |
| Jan 16 1996 | R$ 0.7090 | R$ 0.7110 |
| Jan 15 1996 | R$ 0.7117 | R$ 0.7136 |
| Jan 12 1996 | R$ 0.7129 | R$ 0.7149 |
| Jan 12 1996 | R$ 0.7114 | R$ 0.7133 |
| Jan 10 1996 | R$ 0.7106 | R$ 0.7125 |
| Jan 09 1996 | R$ 0.7129 | R$ 0.7149 |
| Jan 08 1996 | R$ 0.7127 | R$ 0.7147 |
| Jan 05 1996 | R$ 0.7145 | R$ 0.7165 |
| Jan 04 1996 | R$ 0.7165 | R$ 0.7185 |
| Jan 03 1996 | R$ 0.7175 | R$ 0.7195 |
| Jan 02 1996 | R$ 0.7155 | R$ 0.7175 |
Source: Banco Central do Brasil
Display Columns
< December 1995 February 1996 >
Data available from Dec 05 1984 until May 14 2026