| Summary of the Month | ||
|---|---|---|
| Parameter | Bid | Ask |
| Average Value | R$ 0.7119 | R$ 0.7138 |
| Business Days | 19 | |
| Date | Bid | Offer |
|---|---|---|
| Feb 29 1996 | R$ 0.7164 | R$ 0.7183 |
| Feb 28 1996 | R$ 0.7127 | R$ 0.7147 |
| Feb 27 1996 | R$ 0.7141 | R$ 0.7160 |
| Feb 26 1996 | R$ 0.7140 | R$ 0.7160 |
| Feb 23 1996 | R$ 0.7118 | R$ 0.7137 |
| Feb 22 1996 | R$ 0.7128 | R$ 0.7148 |
| Feb 21 1996 | R$ 0.7115 | R$ 0.7134 |
| Feb 16 1996 | R$ 0.7100 | R$ 0.7120 |
| Feb 15 1996 | R$ 0.7110 | R$ 0.7130 |
| Feb 14 1996 | R$ 0.7094 | R$ 0.7113 |
| Feb 13 1996 | R$ 0.7123 | R$ 0.7143 |
| Feb 12 1996 | R$ 0.7119 | R$ 0.7138 |
| Feb 09 1996 | R$ 0.7116 | R$ 0.7135 |
| Feb 08 1996 | R$ 0.7115 | R$ 0.7135 |
| Feb 07 1996 | R$ 0.7148 | R$ 0.7167 |
| Feb 06 1996 | R$ 0.7105 | R$ 0.7125 |
| Feb 05 1996 | R$ 0.7091 | R$ 0.7110 |
| Feb 02 1996 | R$ 0.7102 | R$ 0.7121 |
| Feb 01 1996 | R$ 0.7106 | R$ 0.7125 |
Source: Banco Central do Brasil
Display Columns
Data available from Dec 05 1984 until May 14 2026