| Summary of the Month | ||
|---|---|---|
| Parameter | Bid | Ask |
| Average Value | R$ 0.7268 | R$ 0.7286 |
| Business Days | 20 | |
| Date | Bid | Offer |
|---|---|---|
| Apr 30 1996 | R$ 0.7272 | R$ 0.7291 |
| Apr 29 1996 | R$ 0.7272 | R$ 0.7290 |
| Apr 26 1996 | R$ 0.7274 | R$ 0.7292 |
| Apr 25 1996 | R$ 0.7264 | R$ 0.7282 |
| Apr 24 1996 | R$ 0.7247 | R$ 0.7265 |
| Apr 23 1996 | R$ 0.7262 | R$ 0.7281 |
| Apr 22 1996 | R$ 0.7258 | R$ 0.7277 |
| Apr 19 1996 | R$ 0.7260 | R$ 0.7278 |
| Apr 18 1996 | R$ 0.7241 | R$ 0.7260 |
| Apr 17 1996 | R$ 0.7281 | R$ 0.7299 |
| Apr 16 1996 | R$ 0.7269 | R$ 0.7288 |
| Apr 15 1996 | R$ 0.7284 | R$ 0.7303 |
| Apr 12 1996 | R$ 0.7285 | R$ 0.7303 |
| Apr 11 1996 | R$ 0.7278 | R$ 0.7296 |
| Apr 11 1996 | R$ 0.7288 | R$ 0.7306 |
| Apr 09 1996 | R$ 0.7260 | R$ 0.7279 |
| Apr 08 1996 | R$ 0.7256 | R$ 0.7274 |
| Apr 03 1996 | R$ 0.7257 | R$ 0.7275 |
| Apr 02 1996 | R$ 0.7272 | R$ 0.7291 |
| Apr 01 1996 | R$ 0.7280 | R$ 0.7299 |
Source: Banco Central do Brasil
Display Columns