| Summary of the Month | ||
|---|---|---|
| Parameter | Bid | Ask |
| Average Value | R$ 0.7251 | R$ 0.7269 |
| Business Days | 22 | |
| Date | Bid | Offer |
|---|---|---|
| May 31 1996 | R$ 0.7278 | R$ 0.7297 |
| May 30 1996 | R$ 0.7262 | R$ 0.7281 |
| May 29 1996 | R$ 0.7244 | R$ 0.7262 |
| May 28 1996 | R$ 0.7223 | R$ 0.7241 |
| May 27 1996 | R$ 0.7237 | R$ 0.7255 |
| May 24 1996 | R$ 0.7240 | R$ 0.7258 |
| May 23 1996 | R$ 0.7230 | R$ 0.7249 |
| May 22 1996 | R$ 0.7240 | R$ 0.7258 |
| May 21 1996 | R$ 0.7242 | R$ 0.7261 |
| May 20 1996 | R$ 0.7238 | R$ 0.7256 |
| May 17 1996 | R$ 0.7254 | R$ 0.7272 |
| May 16 1996 | R$ 0.7259 | R$ 0.7277 |
| May 15 1996 | R$ 0.7263 | R$ 0.7281 |
| May 14 1996 | R$ 0.7260 | R$ 0.7278 |
| May 13 1996 | R$ 0.7272 | R$ 0.7290 |
| May 10 1996 | R$ 0.7245 | R$ 0.7264 |
| May 09 1996 | R$ 0.7253 | R$ 0.7271 |
| May 08 1996 | R$ 0.7249 | R$ 0.7267 |
| May 07 1996 | R$ 0.7258 | R$ 0.7276 |
| May 06 1996 | R$ 0.7254 | R$ 0.7272 |
| May 03 1996 | R$ 0.7253 | R$ 0.7271 |
| May 02 1996 | R$ 0.7266 | R$ 0.7285 |
Source: Banco Central do Brasil
Display Columns