| Summary of the Month | ||
|---|---|---|
| Parameter | Bid | Ask |
| Average Value | R$ 0.7371 | R$ 0.7389 |
| Business Days | 22 | |
| Date | Bid | Offer |
|---|---|---|
| Aug 30 1996 | R$ 0.7416 | R$ 0.7435 |
| Aug 29 1996 | R$ 0.7421 | R$ 0.7440 |
| Aug 28 1996 | R$ 0.7423 | R$ 0.7442 |
| Aug 27 1996 | R$ 0.7407 | R$ 0.7426 |
| Aug 26 1996 | R$ 0.7393 | R$ 0.7411 |
| Aug 23 1996 | R$ 0.7392 | R$ 0.7411 |
| Aug 22 1996 | R$ 0.7398 | R$ 0.7416 |
| Aug 21 1996 | R$ 0.7367 | R$ 0.7386 |
| Aug 20 1996 | R$ 0.7369 | R$ 0.7387 |
| Aug 19 1996 | R$ 0.7369 | R$ 0.7387 |
| Aug 16 1996 | R$ 0.7361 | R$ 0.7379 |
| Aug 15 1996 | R$ 0.7349 | R$ 0.7367 |
| Aug 14 1996 | R$ 0.7353 | R$ 0.7371 |
| Aug 13 1996 | R$ 0.7354 | R$ 0.7372 |
| Aug 12 1996 | R$ 0.7364 | R$ 0.7382 |
| Aug 09 1996 | R$ 0.7369 | R$ 0.7388 |
| Aug 08 1996 | R$ 0.7360 | R$ 0.7379 |
| Aug 07 1996 | R$ 0.7354 | R$ 0.7373 |
| Aug 06 1996 | R$ 0.7342 | R$ 0.7361 |
| Aug 05 1996 | R$ 0.7324 | R$ 0.7343 |
| Aug 02 1996 | R$ 0.7333 | R$ 0.7351 |
| Aug 01 1996 | R$ 0.7338 | R$ 0.7357 |
Source: Banco Central do Brasil
Display Columns
Data available from Dec 05 1984 until May 14 2026