| Summary of the Month | ||
|---|---|---|
| Parameter | Bid | Ask |
| Average Value | R$ 0.7429 | R$ 0.7447 |
| Business Days | 21 | |
| Date | Bid | Offer |
|---|---|---|
| Sep 30 1996 | R$ 0.7484 | R$ 0.7503 |
| Sep 27 1996 | R$ 0.7475 | R$ 0.7493 |
| Sep 26 1996 | R$ 0.7444 | R$ 0.7463 |
| Sep 25 1996 | R$ 0.7453 | R$ 0.7472 |
| Sep 24 1996 | R$ 0.7447 | R$ 0.7466 |
| Sep 23 1996 | R$ 0.7447 | R$ 0.7466 |
| Sep 20 1996 | R$ 0.7443 | R$ 0.7462 |
| Sep 19 1996 | R$ 0.7424 | R$ 0.7443 |
| Sep 18 1996 | R$ 0.7417 | R$ 0.7436 |
| Sep 17 1996 | R$ 0.7419 | R$ 0.7438 |
| Sep 16 1996 | R$ 0.7421 | R$ 0.7439 |
| Sep 13 1996 | R$ 0.7435 | R$ 0.7449 |
| Sep 12 1996 | R$ 0.7416 | R$ 0.7434 |
| Sep 11 1996 | R$ 0.7413 | R$ 0.7432 |
| Sep 10 1996 | R$ 0.7427 | R$ 0.7446 |
| Sep 09 1996 | R$ 0.7421 | R$ 0.7440 |
| Sep 06 1996 | R$ 0.7398 | R$ 0.7417 |
| Sep 05 1996 | R$ 0.7392 | R$ 0.7411 |
| Sep 04 1996 | R$ 0.7412 | R$ 0.7431 |
| Sep 03 1996 | R$ 0.7405 | R$ 0.7424 |
| Sep 02 1996 | R$ 0.7409 | R$ 0.7427 |
Source: Banco Central do Brasil
Display Columns
Data available from Dec 05 1984 until May 14 2026