| Summary of the Month | ||
|---|---|---|
| Parameter | Bid | Ask |
| Average Value | R$ 0.7578 | R$ 0.7597 |
| Business Days | 22 | |
| Date | Bid | Offer |
|---|---|---|
| Oct 31 1996 | R$ 0.7659 | R$ 0.7678 |
| Oct 30 1996 | R$ 0.7640 | R$ 0.7659 |
| Oct 29 1996 | R$ 0.7632 | R$ 0.7651 |
| Oct 28 1996 | R$ 0.7629 | R$ 0.7649 |
| Oct 25 1996 | R$ 0.7623 | R$ 0.7642 |
| Oct 24 1996 | R$ 0.7612 | R$ 0.7632 |
| Oct 23 1996 | R$ 0.7626 | R$ 0.7645 |
| Oct 22 1996 | R$ 0.7613 | R$ 0.7633 |
| Oct 21 1996 | R$ 0.7599 | R$ 0.7618 |
| Oct 18 1996 | R$ 0.7584 | R$ 0.7603 |
| Oct 17 1996 | R$ 0.7565 | R$ 0.7585 |
| Oct 16 1996 | R$ 0.7553 | R$ 0.7572 |
| Oct 15 1996 | R$ 0.7553 | R$ 0.7572 |
| Oct 14 1996 | R$ 0.7559 | R$ 0.7579 |
| Oct 11 1996 | R$ 0.7566 | R$ 0.7585 |
| Oct 10 1996 | R$ 0.7557 | R$ 0.7576 |
| Oct 09 1996 | R$ 0.7543 | R$ 0.7562 |
| Oct 08 1996 | R$ 0.7536 | R$ 0.7555 |
| Oct 07 1996 | R$ 0.7539 | R$ 0.7558 |
| Oct 04 1996 | R$ 0.7529 | R$ 0.7548 |
| Oct 02 1996 | R$ 0.7497 | R$ 0.7516 |
| Oct 01 1996 | R$ 0.7498 | R$ 0.7517 |
Source: Banco Central do Brasil
Display Columns
< September 1996 November 1996 >
Data available from Dec 05 1984 until May 14 2026