| Summary of the Month | ||
|---|---|---|
| Parameter | Bid | Ask |
| Average Value | R$ 0.7684 | R$ 0.7704 |
| Business Days | 20 | |
| Date | Bid | Offer |
|---|---|---|
| Nov 29 1996 | R$ 0.7634 | R$ 0.7653 |
| Nov 28 1996 | R$ 0.7645 | R$ 0.7664 |
| Nov 27 1996 | R$ 0.7652 | R$ 0.7672 |
| Nov 26 1996 | R$ 0.7674 | R$ 0.7693 |
| Nov 25 1996 | R$ 0.7665 | R$ 0.7685 |
| Nov 22 1996 | R$ 0.7673 | R$ 0.7693 |
| Nov 21 1996 | R$ 0.7684 | R$ 0.7703 |
| Nov 20 1996 | R$ 0.7678 | R$ 0.7698 |
| Nov 19 1996 | R$ 0.7663 | R$ 0.7682 |
| Nov 18 1996 | R$ 0.7664 | R$ 0.7684 |
| Nov 14 1996 | R$ 0.7697 | R$ 0.7716 |
| Nov 13 1996 | R$ 0.7711 | R$ 0.7731 |
| Nov 12 1996 | R$ 0.7720 | R$ 0.7740 |
| Nov 11 1996 | R$ 0.7702 | R$ 0.7722 |
| Nov 08 1996 | R$ 0.7720 | R$ 0.7740 |
| Nov 07 1996 | R$ 0.7721 | R$ 0.7740 |
| Nov 06 1996 | R$ 0.7707 | R$ 0.7727 |
| Nov 05 1996 | R$ 0.7707 | R$ 0.7726 |
| Nov 04 1996 | R$ 0.7679 | R$ 0.7699 |
| Nov 01 1996 | R$ 0.7688 | R$ 0.7708 |
Source: Banco Central do Brasil
Display Columns
< October 1996 December 1996 >
Data available from Dec 05 1984 until May 14 2026