| Summary of the Month | ||
|---|---|---|
| Parameter | Bid | Ask |
| Average Value | R$ 0.7598 | R$ 0.7618 |
| Business Days | 21 | |
| Date | Bid | Offer |
|---|---|---|
| Dec 31 1996 | R$ 0.7562 | R$ 0.7581 |
| Dec 30 1996 | R$ 0.7572 | R$ 0.7591 |
| Dec 27 1996 | R$ 0.7588 | R$ 0.7607 |
| Dec 26 1996 | R$ 0.7601 | R$ 0.7620 |
| Dec 24 1996 | R$ 0.7589 | R$ 0.7608 |
| Dec 23 1996 | R$ 0.7585 | R$ 0.7604 |
| Dec 20 1996 | R$ 0.7576 | R$ 0.7595 |
| Dec 19 1996 | R$ 0.7577 | R$ 0.7595 |
| Dec 18 1996 | R$ 0.7578 | R$ 0.7597 |
| Dec 17 1996 | R$ 0.7610 | R$ 0.7629 |
| Dec 16 1996 | R$ 0.7580 | R$ 0.7599 |
| Dec 13 1996 | R$ 0.7604 | R$ 0.7623 |
| Dec 12 1996 | R$ 0.7627 | R$ 0.7646 |
| Dec 11 1996 | R$ 0.7609 | R$ 0.7628 |
| Dec 10 1996 | R$ 0.7591 | R$ 0.7632 |
| Dec 09 1996 | R$ 0.7623 | R$ 0.7642 |
| Dec 06 1996 | R$ 0.7591 | R$ 0.7610 |
| Dec 05 1996 | R$ 0.7602 | R$ 0.7621 |
| Dec 04 1996 | R$ 0.7623 | R$ 0.7642 |
| Dec 03 1996 | R$ 0.7632 | R$ 0.7651 |
| Dec 02 1996 | R$ 0.7634 | R$ 0.7653 |
Source: Banco Central do Brasil
Display Columns
< November 1996 January 1997 >
Data available from Dec 05 1984 until May 14 2026