| Summary of the Month | ||
|---|---|---|
| Parameter | Bid | Ask |
| Average Value | R$ 0.7716 | R$ 0.7735 |
| Business Days | 22 | |
| Date | Bid | Offer |
|---|---|---|
| Jan 31 1997 | R$ 0.7748 | R$ 0.7768 |
| Jan 30 1997 | R$ 0.7741 | R$ 0.7760 |
| Jan 29 1997 | R$ 0.7750 | R$ 0.7769 |
| Jan 28 1997 | R$ 0.7778 | R$ 0.7797 |
| Jan 27 1997 | R$ 0.7749 | R$ 0.7768 |
| Jan 24 1997 | R$ 0.7723 | R$ 0.7742 |
| Jan 23 1997 | R$ 0.7751 | R$ 0.7770 |
| Jan 22 1997 | R$ 0.7792 | R$ 0.7811 |
| Jan 21 1997 | R$ 0.7785 | R$ 0.7805 |
| Jan 20 1997 | R$ 0.7778 | R$ 0.7798 |
| Jan 17 1997 | R$ 0.7777 | R$ 0.7796 |
| Jan 16 1997 | R$ 0.7770 | R$ 0.7789 |
| Jan 15 1997 | R$ 0.7750 | R$ 0.7769 |
| Jan 14 1997 | R$ 0.7694 | R$ 0.7714 |
| Jan 13 1997 | R$ 0.7716 | R$ 0.7735 |
| Jan 10 1997 | R$ 0.7705 | R$ 0.7725 |
| Jan 09 1997 | R$ 0.7687 | R$ 0.7706 |
| Jan 08 1997 | R$ 0.7691 | R$ 0.7710 |
| Jan 07 1997 | R$ 0.7651 | R$ 0.7670 |
| Jan 06 1997 | R$ 0.7604 | R$ 0.7623 |
| Jan 03 1997 | R$ 0.7567 | R$ 0.7586 |
| Jan 02 1997 | R$ 0.7538 | R$ 0.7557 |
Source: Banco Central do Brasil
Display Columns
< December 1996 February 1997 >
Data available from Dec 05 1984 until May 14 2026